Additional information
57%
Baby boys tracksuit in dark blue orange printed
- Tracksuit with baby boy.
- Jacket with hood,
- ribbed cuffs and hems.
- Plain pants elastic waist
- 58% cotton 42% polyester fleece
₨ 800.00 ₨ 1,849.00
Reviews (0)
Size Guide
- BOYS 2-14 Years
- GIRLS 2-14 Years
- BOYS 0-36 Months
- GIRLS 0-36 Months
BOYS SIZE GUIDE
All the measurements are in CENTIMETERS.
Sizes: | 2-3 | 3-4 | 4-5 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
---|---|---|---|---|---|---|---|---|
1/2 Chest | 34 cm | 35 cm | 36 cm | 37 cm | 38 cm | 42 cm | 45 cm | 47 cm |
Sleeve length | 31.5 cm | 34 cm | 36.5 cm | 39 cm | 43 cm | 48 cm | 52.5 cm | 57.5 cm |
Total Length | 40 cm | 42 cm | 45 cm | 48 cm | 51 cm | 55 cm | 59.5 cm | 63.5 cm |
Bottom | ||||||||
Waist Width | 48 cm | 50 cm | 52 cm | 54 cm | 58 cm | 64 cm | 68 cm | 72 cm |
Waist Extended | 56 cm | 60 cm | 64 cm | 68 cm | 72 cm | 80 cm | 84 cm | 88 cm |
Total Side Length | 52 cm | 57 cm | 62 cm | 67 cm | 77 cm | 82 cm | 87 cm | 92 cm |
Girls Size Guide
All the measurements are in CENTIMETERS...
Size (Years): | 2-3 | 3-4 | 4-5 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
---|---|---|---|---|---|---|---|---|
1/2 Chest Width | 32 cm | 33 cm | 34 cm | 35 cm | 37 cm | 39 cm | 41 cm | 43 cm |
Sleeve length | 32 cm | 34 cm | 36 cm | 39 cm | 44 cm | 48 cm | 53 cm | 56 cm |
Full Length | 38 cm | 40 cm | 42 cm | 44 cm | 48 cm | 52 cm | 54cm | 56 cm |
BOTTOM | ||||||||
Waist Width | 43 cm | 46 cm | 49 cm | 52 cm | 58 cm | 61 cm | 64 cm | 71 cm |
Waist Extended | 51 cm | 55 cm | 58 cm | 62 cm | 70 cm | 74 cm | 78 cm | 82 cm |
Total Side Length | 53 cm | 56.5 cm | 60 cm | 68 cm | 77 cm | 81.5 cm | 86 cm | 90.5 cm |
Baby boys Size Guide
All the measurements are in centimeters (CM)
Size: (Months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | 24-36 |
---|---|---|---|---|---|---|---|
1/2 Chest Width | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | 31 cm | 32 cm |
Sleeve Length | 22 cm | 24 cm | 26 cm | 28 cm | 30 cm | 32 cm | 33 cm |
Full Length | 28 cm | 30 cm | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm |
Bottom | |||||||
Waist Width | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm |
Waist Extended | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
Total Side Length | 34 cm | 36 cm | 40 cm | 43.3 cm | 47 cm | 50.7 cm | 54.4 cm |
Baby Girls Size Guide
All the measurements are in centimeters (CM)
Size: (Months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | 24-36 |
---|---|---|---|---|---|---|---|
1/2 Bust | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm |
Sleeve Length | |||||||
Full Length | 42 cm | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm |
Bottom | |||||||
Waist Width | 34 cm | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm | 46 cm |
Waist Extended | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Total Side Length | |||||||
Tracksuit for baby boy in dark blue and orange tones. With carded interior and ribbed edges for comfort. Allover printed jacket, ribbed cuff and hem concealed zip and hood with contrast lining. Elastic waist pants..
Reviews
There are no reviews yet.